Membership Dues

FEDA membership dues are based on annual sales volume. 
These dues valid through December 31, 2023.
Group 1 Under $3,000,000* $1,201
Group 2 $3,000,001 - $5,000,000 $1,434
Group 3 $5,000,001 - $15,000,000 $1,760
Group 4 $15,000,001 - $30,000,000 $2,089
Group 5 $30,000,001 - $75,000,000 $2,594
Group 6 $75,000,0001 - $125,000,000 $3.308
Group 7 $125,000,001 - $250,000,000 $4,021
Group 8  $250,000,001 - $750,000,000 $4,885
Group 9  $750,000,001 - $1,500,000,000 $5,721
Group 10  Over $1,500,000,000 $6,438
 
*New members must have $3 million in annual sales minimum to join FEDA.